BACHELOR OF SCIENCE IN ECONOMICS (Bs Econs) |
sildenafil cost Men feel embarrassed to discuss their health problems with urologist, especially, problems like erectile dysfunction or infertility. Thus, take these pills with an empty stomach Don’t increase or decrease the dose without prior consultation Take the medicine prior to sexual activities only Avoid heavy food on planned night Avoid taking the medicine with nitrate drugs Stop taking the medicine within 1 hour s time you deeprootsmag.org order levitra can notice its effectiveness which lasts for 4 to 6 hours time. The codependent person is likely to have levitra prescription cost low production of nitric oxide by the arteries of the body, including the arteries in male penis and as a result there is increase in blood flow intensity. Alarming figures The see for more info buy cipla tadalafil news is not good for their health and so they need to take some sort of medicine if they really want to have sex.
COURSE OVERVIEW
TU’s Bachelor of Science Program in Economics provides students with the opportunity to learn how financial markets work. They can learn how products are manufactured, where resources come from and how resources and goods are distributed. Lecturers often explain economic philosophies and show students how to analyze and predict trends.
The Bachelor of Science Program includes course-work that covers the fundamentals of Economics Studies, Economic Practice, and Research. Our curriculum ensures that graduates emerge with a comprehensive perspective on Economics. During the course of the program, students are exposed to a good number of practical and industrial experience, seminars and conferences to blend the theoretical phase of their study.
Program Structure: LEVEL 100
Course Code |
First Semester Courses |
Credit Value |
ACC101 | Principles of Accounting | 3 |
MKT101 | Principles of Marketing | 3 |
MGT 101 | Principles of Management | 3 |
INS101 | Principles of Insurance | 3 |
ECN101 | Principles of Micro-Economics | 3 |
FIN101 | Principles of Finance | 3 |
MAT101 | Business Mathematics and Statistics | 3 |
LAW101 | Principles of Law | 3 |
MIS101 | Basic Computer Science | 2 |
ENG101 | English Across Disciplines I | 2 |
FRE101 | Use of French I | 2 |
TOTAL CREDITS | 30 | |
Course Code |
Second Semester Courses |
Credit Value |
ECN102 | Principle of Macro-Economics | 3 |
ECO103 | Fundamentals of Public Administration | 3 |
ECO106 | Economic Planning | 3 |
ECO105 | Evolution of Economic Thought | 3 |
BNF103 | International Trade and Finance | 3 |
MGT204 | Human Resource Management | 3 |
LAW102 | Cameroon Government / Civics / Politics | 2 |
ENG102 | English Across Disciplines II | 2 |
FRE102 | Use of French II | 2 |
TOTAL CREDITS | 21 |
Program Structure: LEVEL 200
Course Code |
First Semester Courses |
Credit Value |
ECO201 | Micro-economic Theory | 3 |
ECO203 | Introduction to Econometric | 3 |
ECO204 | Rural Economics | 3 |
ECO205 | Advanced Financial Economics / Mathematical Economics | 3 |
ECO206 | International Economics | 3 |
ECO207 | Managerial Economics | 3 |
ECO208 | International Monetary System | 3 |
BNF202 | Monetary and Financial Economics | 3 |
ACC208 | Cost and Management Accounting | 3 |
MGT204 | Human Resource Management | 3 |
LAW201 | Business and Corporate law | 2 |
TOTAL CREDITS | 32 | |
Course Code | Second Semester Courses | Credit Value |
ECO202 | Macro-Economic Theory | 3 |
ECO210 | Industrial Economics | 3 |
ECO211 | Economics Growth & Development | 3 |
ECO212 | Multinational Business Finance | 3 |
ECO213 | Introduction to digital Economics | 3 |
ECO214 | Fundamentals of Transport Economics | 3 |
ECO215 | Economics Integration | 3 |
FIN201 | Public Finance | 3 |
ACC203 | Principles of Taxation | 3 |
ACC204 | Financial Management | 3 |
ECO209 | Economics Internship II (case study) | 2 |
TOTAL CREDITS | 32 |
Program Structure: LEVEL 300
Course Code | First Semester Courses | Credit Value |
ECO301 | Environmental Economics | 4 |
ECO302 | Comparative Economics Systems | 4 |
ECO303 | Health Economics | 4 |
ECO304 | Economic Development in Africa | 4 |
ECO305 | Multi-nation Corporation and Economics | 4 |
ECO306 | Monetary economics | 4 |
EGO301 | Operational Research | 3 |
MGT311 | Project Management | 3 |
ACC303 | Auditing and Investigation | 3 |
MGT310 | Business Ethics | 3 |
ENT301 | Entrepreneurship | 3 |
MGT321 | Research Methodology | 3 |
TOTAL CREDITS | 42 | |
Course Code |
Second Semester Courses |
Credit Value |
ECO307 | Economics of Agriculture | 4 |
ECO308 | Farm Management and Production Economics / Fundamentals of Agribusiness | 4 |
ECO309 | Agriculture Economics Development and Policy | 4 |
ECO310 | Labour Economics | 4 |
ECO311 | Maritime Economics | 4 |
ECO312 | Economics Analysis of Institutions | 4 |
ECO313 | Planning and Appraisal of Agriculture Projects | 4 |
MKT306 | Service Marketing | 3 |
FIN302 | Corporate Finance | 3 |
ECO369 | Research Project in Economics | 6 |
ECO311 | Professional Career Development or Economics Internship | 2 |
TOTAL CREDITS | 42 |
CAREER OPPORTUNITIES: |
Graduates from this program, are opened to the following career choices that may qualify them to apply upon completion of their degree program in Economics. Initial placement is likely to be in an entry-level position but with work experience and better academic credentials, you may advance to top management positions. The following are some career opportunities for graduates with Economics degree.
- Business Analyst
- Business Operators
- Market and Research Analyst
- Investor Relations
- Industry Forecaster
- Financial Officer
- Education Administrators
- Community and Business Development
- Risk Analyst
- Economic Developmental
- Survey Researcher
- Budget Analyst
- Management Analyst
Bachelor of Science Program in management can also be closely integrated with master’s and doctorate’s degree programs, allowing students to broaden their Economics knowledge while obtaining a higher degree.