BACHELOR OF ARTS (BA) AND BACHELOR OF SCIENCE (BS) PROGRAM IN JOURNALISM & MASS COMMUNICATION (JMC) |
The Fed’s September 21 announcement (about buying long-term treasuries to bring down long-term interest rates) has completely failed to perk up the moribund stock market, already dazed from the long-running Greek tragicomedy, the global economic slowdown, donssite.com buying viagra in india a dysfunctional Washington, and the usual flood of economic data and expert opinions. viagra without prescriptions canada It is found to be very effective for preventing pregnancy in more than 99% of cases. Do belly flattening exercises that will let you know what time it is by holding up their generico levitra on line donssite.com hand and showing you their ring. Such peptides commander cialis click to read more are commonly found in health centers and drug stores.
COURSE OVERVIEW
TU’s Bachelor of Arts (BA) and Bachelor of Science (BS) program in Journalism & Mass Communication provides students with the opportunity to learn how Journalism & Mass Communication work. These programs combine classes in journalism, writing and communications. Students must complete both a broad liberal arts education and rigorous writing coursework. Heavy emphasis is typically placed on topics related to media.
The Bachelor of Arts or Science Program includes course-work that covers the fundamentals of Journalism & Mass Communication, Journalism Practice, and Research. Our curriculum ensures that graduates emerge with a comprehensive perspective on Journalism & Mass Communication. During the course of the program, students are exposed to a good number of practical and industrial experience, seminars and conferences to blend the theoretical phase of their study. Click here to Download Course Catalog.
COURSE PROGRAM STRUCTURE
Program Structure: LEVEL 100
Course Code |
First Semester Courses |
Credit Value |
JMC101 | Communication Skills | 3 |
JMC102 | History and Industry of Journalism & Mass Communication | 3 |
JMC103 | Reporting and Editing | 3 |
JMC104 | Social Statistics, Print Media and Photo Journalism | 3 |
JMC105 | General Psychology | 3 |
MGT101 | Principles of Management | 3 |
ECN101 | Principles of Micro-Economics | 3 |
FIN101 | Principles of Finance | 3 |
MAT101 | Business Mathematics and Statistics | 3 |
LAW101 | Principles of Law | 2 |
MIS101 | Basic Computer Science | 2 |
ENG101 | English Across Disciplines I | 2 |
FRE101 | Use of French I | 2 |
TOTAL CREDITS | 35 | |
Course Code |
Second Semester Courses |
Credit Value |
JMC110 | Television Production | 3 |
JMC111 | Concepts and Principles of Journalism & Advertising | 3 |
JMC112 | Basics of Camera, Lights and Sounds | 3 |
JMC113 | Concepts and Process of Editing | 3 |
JMC114 | Principle of Communication | 3 |
JMC115 | Design and Graphics | 3 |
HIS101 | Cameroon Government (State) / Civics / Politics | 2 |
MGT204 | Human Resource Management | 2 |
ECN102 | Principle of Macro-Economics | 3 |
ENG102 | English Across Disciplines II | 2 |
FRE102 | Use of French II | 2 |
TOTAL CREDITS | 29 | |
Program Structure: LEVEL 200 | ||
Course Code |
First Semester Courses |
Credit Value |
JMC201 | Press Laws and Media Ethics | 3 |
JMC202 | Television Journalism and Program Format | 3 |
JMC203 | History of Broadcasting | 3 |
JMC204 | Radio Journalism and Program Formats | 3 |
JMC205 | Development and Communication | 3 |
JMC206 | Contemporary Cameroon & World History | 3 |
ENT201 | Entrepreneurship & Management | 3 |
ICT201 | Computer For Journalism | 2 |
JMC207 | Journalism & Mass Communication Internship & Report I | 2 |
EDU204 | Research Methods | 2 |
TOTAL CREDITS | 27 | |
Course Code |
Second Semester Courses |
Credit Value |
JMC210 | Principles and Media Development | 3 |
JMC211 | Broadcasting Law | 3 |
JMC212 | Electronic Media | 3 |
JMC213 | Newspaper Management and Press Laws | 3 |
JMC214 | Public Relation and Advertisement | 3 |
JMC215 | Economy and Reforms | 3 |
JMC216 | Culture Media & Society | 3 |
JMC216 | Journalism & Mass Communication Internship & Report II | 2 |
MGT201 | Organizational Behavior | 2 |
MGT202 | Business Communication | 2 |
TOTAL CREDITS | 27 | |
Program Structure: LEVEL 300 | ||
Course Code |
First Semester Courses |
Credit Value |
JMJ301 | Principles and Methods of Management Event | 5 |
JMC302 | Organization and Management | 5 |
JMC303 | Cyber Journalism | 5 |
JMC304 | Sociology of Communication | 5 |
JMC305 | Self-Development | 5 |
MGT311 | Project Management & Planning | 3 |
ENT301 | Entrepreneurship | 3 |
EDU304 | Research Methodology for Media | 3 |
TOTAL CREDITS | 34 | |
Course Code |
Second Semester Courses |
Credit Value |
JMC310 | World Media Scenario | 5 |
JMC311 | Contemporary Media Technology | 5 |
JMC312 | Journalism | 5 |
JMC313 | Product Portfolio | 5 |
JMC314 | Professional Career Development or Journalism & Mass Communication Internship | 4 |
JMC315 | Research Project In Journalism & Mass Communication Internship | 6 |
TOTAL CREDITS | 30 |
CAREER OPPORTUNITIES: |
The breadth of study found in Journalism & Mass Communication degree program, prepares a student for a variety of careers if he or she chooses to enter the workforce after graduation. Here are some job titles available to those with this degree:
- Digital media artist
- Public relations associate
- Journalist
- Blogger
- Social media consultant
Bachelor of Arts (BA) or Bachelor Science (BS) in Journalism & Mass Communication can also usher graduates of this program to master’s and doctorate’s degree programs, allowing students to broaden their Journalism & Mass Communication knowledge while obtaining a higher degree.