BACHELOR OF SCIENCE IN MANAGEMENT (MGT) |
If you are sexually inactive for longer periods, you will experience a youthful vigor orgasm viagra samples uk at any age. He or she might also ask about issues in marriage. http://deeprootsmag.org/category/departments/seven/page/4/ viagra rx online It is also known as Duro gel and a superb medicine for patients who find viagra without rx it harder to consume pills. Think of the late great tadalafil online mastercard Steve jobs.
COURSE OVERVIEW
The Bachelor of Science Program in Management is fully designed to equip students with the knowledge, understanding and skills required for success in current and future employment in Management roles.
The Bachelor of Science Program includes course-work that covers the fundamentals of Business Studies, Management Practice, and Research. Our curriculum ensures that graduates emerge with a comprehensive perspective on Business Management. During the course of the program, students are exposed to a good number of practical and industrial experience, seminars and conferences to blend the theoretical phase of their study.
Program Structure: LEVEL 100
Course Code |
First Semester Courses |
Credit Value |
ACC101 | Principles of Accounting | 3 |
MKT101 | Principles of Marketing | 3 |
MGT 101 | Principles of Management | 3 |
INS101 | Principles of Insurance | 3 |
ECN101 | Principles of Micro-Economics | 3 |
FIN101 | Principles of Finance | 3 |
MAT101 | Business Mathematics and Statistics | 3 |
LAW101 | Principles of Law | 3 |
MIS101 | Basic Computer Science | 2 |
ENG101 | English Across Disciplines I | 2 |
FRE101 | Use of French I | 2 |
TOTAL CREDITS | 30 | |
Course Code |
Second Semester Courses |
Credit Value |
MGT101 | Principles of Business Management | 3 |
MGT103 | Management of Public Organizations | 3 |
MGT104 | Managerial Communication Skills | 3 |
MGT204 | Human Resource Management | 3 |
ECN102 | Principle of Macro-Economics | 3 |
LAW102 | Cameroon Government / Civics / Politics | 2 |
ENG102 | English Across Disciplines II | 2 |
FRE102 | Use of French II | 2 |
MGT101 | Principles of Business Management | 3 |
TOTAL CREDITS | 21 |
Program Structure: LEVEL 200
Course Code |
First Semester Courses |
Credit Value |
MGT101 | Principles of Business Management | 3 |
MGT103 | Management of Public Organizations | 3 |
MGT104 | Managerial Communication Skills | 3 |
MGT204 | Human Resource Management | 3 |
ECN102 | Principle of Macro-Economics | 3 |
LAW102 | Cameroon Government / Civics / Politics | 2 |
TOTAL CREDITS | 17 | |
Course Code |
Second Semester Courses |
Credit Value |
MGT201 | Organizational Behavior | 3 |
MGT202 | Business Communication | 3 |
MGT203 | Production Management | 3 |
MGT208 | Change/International (Global ) business management | 3 |
ACC204 | Financial Management | 3 |
MGT209 | Management Internship II(case study) | 2 |
TOTAL CREDITS | 17 |
Program Structure: LEVEL 300
Course Code |
First Semester Courses |
Credit Value |
MGT303 | Small Business Management | 4 |
MGT304 | Conflict Resolution in Management | 4 |
MGT307 | Innovation Technology in Management | 4 |
MGT309 | Advance Personnel Management | 4 |
EGO301 | Operational Research | 3 |
MGT311 | Project Management | 3 |
MKT306 | Electronic Commerce | 3 |
MGT310 | Business Ethics | 3 |
ENT301 | Entrepreneurship | 3 |
MGT321 | Research Methodology | 3 |
TOTAL CREDITS | 34 | |
Course Code |
Second Semester Courses |
Credit Value |
MGT302 | Risk Management | 4 |
MGT305 | Business Policy | 4 |
MGT308 | Operations Management | 4 |
MGT310 | Industrial Relations | 4 |
MGT | Management Information System | 4 |
ECO301 | Managerial Economics | 3 |
MKT306 | Service Marketing in Business Management | 3 |
FIN302 | Corporate Finance | 3 |
MGT369 | Research Project in Management | 6 |
MGT313 | Professional Career Development or Management Internship | 2 |
TOTAL CREDITS | 37 |
CAREER OPPORTUNITIES: |
Graduates with a degree in Business Management, may obtains positions in management and administrative roles in private, public and nonprofit organization as Professional Managers, Human Resource Managers, Risk Management Experts, Management Consultants, Project Assistants, Office Managers and Technology-oriented support specialists
Bachelor of Science Program in management can also be closely integrated with master’s and doctorate’s degree programs, allowing students to broaden their Business Management knowledge while obtaining a higher degree.