BACHELOR OF ARTS IN EDUCATION (EDU) |
The irony is that cialis generic from india the factors that are associated with erectile dysfunction and premature ejaculation in men. Not viagra sildenafil mastercard so for the Saw Palmetto berry. You are buy viagra sale concerned about how you will come across and how you will be judged. So, exactly the same ingredient is used in curing sildenafil soft tablets ED, male infertility and premature ejaculation.
COURSE OVERVIEW
A Bachelor of Education (B.Ed.) is an undergraduate professional degree which prepares students for work as a teacher in schools, though in some countries additional work must be done in order for the student to be fully qualified to teach. Our Bachelor of Education (Honors) provides students with the skills you need to become a leading teacher.
The Bachelors program in Education at TU is designed to produce graduates with an ideal platform for a career in the domain of Education. It should provide students with a more in-depth knowledge and skills required to deal with a wide range of educational challenges. Click here to Download Course Catalog
COURSE PROGRAM
Program Structure: LEVEL 100
Course Code |
First Semester Courses |
Credit Value |
EDU101 | Psychology of Education | 3 |
EDU102 | History of Education | 3 |
EDU103 | Sociology of Education | 3 |
EDU104 | Philosophy of Education | 3 |
ACC101 | Principles of Accounting | 3 |
MGT101 | Principles of Management | 3 |
ECN101 | Principles of Micro-Economics | 3 |
FIN101 | Principles of Finance | 3 |
MAT101 | Business Mathematics and Statistics | 3 |
LAW101 | Principles of Law | 3 |
MIS101 | Basic Computer Science | 2 |
ENG101 | English Across Disciplines I | 2 |
FRE101 | Use of French I | 2 |
TOTAL CREDITS | 36 | |
Course Code |
Second Semester Courses |
Credit Value |
EDU110 | Class Room Management | 3 |
EDU111 | Lesson Planning Methodology | 3 |
EDU112 | General Didactics / Educational Media and Resources | 3 |
EDU113 | State Society and Development | 3 |
EDU114 | Microteaching | 3 |
EDU115 | Speech, and Speech Teaching | 3 |
ECN102 | Principle of Macro-Economics | 3 |
MGT204 | Human Resource Management | 2 |
LAW102 | Cameroon Government / Civics / Politics | 2 |
ICT201 | Computer For Education | 2 |
ENG 102 | English Across Disciplines II | 2 |
FRE 102 | Use of French II | 2 |
TOTAL CREDITS | 31 | |
Program Structure: LEVEL 200 | ||
Course Code |
First Semester Courses |
Credit Value |
EDU201 | Learning, Teaching Strategies / General Methods of Teaching | 3 |
EDU202 | Educational Media and Resources | 3 |
EDU203 | Professional Development | 3 |
EDU204 | Research Methods | 2 |
EDU205 | Curriculum Development | 3 |
EDU206 | Social, Personal and Health Education | 3 |
EDU207 | Human Growth and Development | 3 |
ICT201 | Computer For Education | 2 |
EDU208 | Education Internship & Report I (Teaching Practice 4 Weeks) | 2 |
TOTAL CREDITS | 31 | |
Course Code |
Second Semester Courses |
Credit Value |
EDU210 | Educational Technology | 4 |
EDU211 | Educational Measurement and Evaluation | 4 |
EDU213 | Public Speaking Skills | 4 |
EDU214 | Religious Education | 4 |
EDU215 | Education Internship & Report II | 3 |
MGT201 | Organizational Behavior | 2 |
MGT202 | Business Communication | 2 |
TOTAL CREDITS | 23 | |
Program Structure: LEVEL 300 | ||
Course Code |
First Semester Courses |
Credit Value |
EDU301 | Sociology of Education | 4 |
EDU302 | Environmental Education | 4 |
EDU303 | Educational Administration and Management | 4 |
EDU304 | Visual Arts Education | 4 |
EDU305 | Mathematics Methods | 4 |
MGT311 | Project Management & Planning | 3 |
ENT301 | Entrepreneurship | 3 |
EDU304 | Research Methodology for Education Projects | 3 |
TOTAL CREDITS | 29 | |
Course Code |
Second Semester Courses |
Credit Value |
EDU310 | Educational Planning and Economics | 4 |
EDU311 | Human Behavior and Learning | 4 |
EDU312 | Development Project Appraisal | 4 |
EDU313 | Social Change | 4 |
PA314 | Professional Career Development or Education Internship (Teaching Practice 4 Weeks) | 4 |
PA315 | Research Project In Public Administration Internship | 6 |
TOTAL CREDITS | 26 |
CAREER OPPORTUNITIES:
|
A bachelor’s degree in education will prepare Graduates for a job as an elementary or secondary school teacher. Graduates can pursue the following careers;
- Librarian
- Professional counselors
- Writer or Editor
- Manager
- Textbook and Instructional Materials Sales Representatives
- Guidance Counselor
- Instructional Coordinator
- Training and Development Specialist or Manager
- Instructional Designer
- Health Educator
- Adult Literacy or General Educational Development
Bachelor’s in Education can also be closely integrated with master’s degree programs, allowing students to broaden their Education knowledge while obtaining a higher degree.